Key Facts:
- Overall average broadband quality increased across the globe:
- Global average download throughput increased by 49% to 4.75 Megabits per second (Mbps)
- Global average upload throughput increased by 69% to 1.3 Mbps
- Global average latency decreased by 21% to 170 milliseconds
- South Korea tops the 2009 Broadband Leadership table.
Broadband Penetration (% of households) | Broadband Quality Score 2009 | Broadband Leadership 2009 | ||
1 | South Korea | 97% | 66 | 139 |
2 | Japan | 64% | 64 | 115 |
3 | Hong Kong | 99% | 33 | 111 |
4 | Sweden | 69% | 57 | 110 |
5 | Switzerland | 90% | 40 | 108 |
6 | Netherlands | 83% | 46 | 108 |
7 | Singapore | 96% | 32 | 107 |
8 | Luxembourg | 99% | 27 | 107 |
9 | Denmark | 82% | 45 | 106 |
10 | Norway | 84% | 38 | 102 |
0 comments:
Post a Comment